Car# | Name | Frequency | Backup/Secondary Freq |
1 | Tony Kanaan | 452.7000 | |
2 | Josef Newgarden | 464.9250 | 469.6000 |
3 | Scott McLaughlin | 466.8250 | 464.6750 |
4 | Dalton Kellett | 463.0125 | 467.6875 |
5 | Pato O’Ward | 469.4375 | 464.4875 |
6 | Juan Pablo Montoya | 462.7875 | 463.8375 |
7 | Felix Rosenquvist | 464.4625 | 464.5625 |
8 | Marcus Ericsson | 457.0250 | 461.1125 |
9 | Scott Dixon | 456.6500 | 461.1875 |
10 | Alex Palou | 467.0375 | 464.0375 |
11 | JR Hildebrand | 456.3750 | 460.2125 |
12 | Will Power | 466.2125 | 464.6000 |
14 | Kyle Kirkwood | 467.0750 | 458.9125 |
15 | Graham Rahal | 466.9125 | 468.8875 |
18 | Davis Malukas | 467.2000 | 469.9375 |
06 | Helio Castoneves | 452.8000 | 461.7250 |
20 | Conor Daly | 469.1125 | 457.6750 |
21 | Rinus VeeKay | 469.9250 | 465.9625 |
23 | Santino Ferrucci | 453.3750 | – |
24 | Sage Karam | 461.0125 | – |
25 | Stefan Wilson | 461.7875 | – |
26 | Colton Herta | 467.4000 | – |
27 | Alexander Rossi | 469.1375 | – |
28 | Romain Grosjean | 469.3000 | – |
29 | Devlin DeFrancesco | 452.8500 | – |
30 | Christian Lundgaard | 468.2625 | 469.2625 |
33 | Ed Carpenter | 467.7125 | 465.0375 |
45 | Jack Harvey | 466.3125 | 467.8375 |
48 | Jimmie Johnson | 466.1000 | 461.3750 |
51 | Takuma Sato | 463.6000 | 464.9375 |
60 | Simon Pagenaud | 461.0750 | 454.5000 |
77 | Callum Ilott | 459.6500 | 455.4000 or 465.4000 |
98 | Marco Andretti | 468.4875 | – |
CALL (ham) | 146.5200 | ||
W9IRA (ham) | 146.7000 | ||
CALL (ham) | 446.0000 | ||
W9IRA (ham) | 443.8500 | ||
INDY PA SYSTEM | 455.1375 | ||
IMS RADIO NETWORK | 454.0000 | ||
NBC | 450.6750 | ||
IRL SAFETY | 451.7250 | ||
IRL SAFETY | 461.4250 | ||
TRACK CLEANUP | 467.9250 | ||
RACECONTROL | 467.0125 | ||
RACECONTROL 1 | 461.6875 | ||
RACECONTROL 2 | 468.8250 | ||
RACECONTROL 3 | 469.9000 | ||
DIRECTOR | 457.2375 | ||
IRL RACECONTROL | 464.1750 | ||
INDYCAR OFFICIALS | 468.8125 | ||
TECH INSPECTOR | 467.8375 | ||
TIMING 1 | 468.5875 | ||
TIMING 2 | 466.3500 | ||
IRL OBSERVERS | 469.3625 | ||
FIRESTONE | 456.6875 | ||
TV | 464.1000 | ||
TV | 450.6375 | ||
TV | 454.4000 | ||
TV | 450.6375 |
Latest posts by Speedway Digest Staff (see all)
- Jayden Harman cruises to career first Tour Type Modified win Sunday at Evergreen Raceway: Nick Ross best in Late Models - October 7, 2024
- Trevino, Pahule, and Stepps Family Earn 2024 Delta Speedway Championships - October 7, 2024
- Johnson Jr. Clinched Rookie of the Year Title at All-American Speedway - October 6, 2024