Pos | No. | Name | Sponsor | Make | Laps | Diff |
---|---|---|---|---|---|---|
1 | 27 | Tommy Lemons Jr. | Lemons Backhoe | Chv | 208 | |
2 | 44 | Dillion Bassett | Bassett Gutters | Frd | 208 | 0.698 |
3 | 24 | Dennis Setzer | Long | Frd | 208 | 1.421 |
4 | 97 | Blake Stallings | Stallings Collision Centers | Tyt | 208 | 1.628 |
5 | 22 | Ryan Stiltner | Patriot Mining | Chv | 208 | 1.641 |
6 | 81 | Wayne Ramsey | Ramsey & Son Lumber | Chv | 208 | 1.936 |
7 | 03 | Brenden Queen | C&R Hughes Farms | Chv | 208 | 2.269 |
8 | 87 | Hayden Woods | Roadrunner Markets | Chv | 208 | 3.4 |
9 | 72 | Dennis Holdren | Blue Ridge Color Co. | Chv | 208 | 4.016 |
10 | 73 | Bruce Anderson | PHCC Motorsports | Chv | 208 | 5.492 |
11 | 41 | Wesley Falk | Avalon Fishing Pier | Tyt | 206 | 2 Laps |
12 | 08 | Deac McCaskill | Grafix Unlimited | Frd | 204 | 4 Laps |
13 | 18 | David Roberts | Pacific Equipment | Frd | 204 | 4 Laps |
14 | 71 | Peyton Sellers | Ferguson Enterprises | Tyt | 202 | 6 Laps |
15 | 1 | Lee Pulliam | HR Ramsey Construction | Chv | 201 | 7 Laps |
16 | 26 | Philip Morris | Clarence’s Steakhouse | Chv | 201 | 7 Laps |
17 | 06 | Davin Scites | Wayne Lumber & Mulch | Chv | 201 | 7 Laps |
18 | 40 | C.E. Falk III | Hampton Roads Toyota Dealers | Tyt | 201 | 7 Laps |
19 | 21 | Myatt Snider | Myattsnider.com | Chv | 201 | 7 Laps |
20 | 2 | Matt Waltz | Waltz Engineering Sales | Chv | 194 | 14 Laps |
21 | 8 | David Garbo Jr. | Garbo Lobster | Chv | 180 | 28 Laps |
22 | 90 | Brodie Kostecki | Arcoplate K9 Companions | Frd | 151 | 57 Laps |
23 | 76 | Mack Little III | NC One Call Dial 811 | Chv | 115 | 93 Laps |
24 | 3 | Adam Long | Tru-Line Pipeline | Chv | 115 | 93 Laps |
25 | 17 | Timothy Peters | AutosbyNelson.com | Tyt | 115 | 93 Laps |
26 | 7 | Dude Gibbs | Xtreme Racing Products | Chv | 114 | 94 Laps |
27 | 12 | Ryan Wilson | Southern Pharmacy | Tyt | 109 | 99 Laps |
28 | 10 | Nick Smith | Bluewater Yacht Sales | Chv | 109 | 99 Laps |
29 | 98 | B.J. Mackey | Barber Automotive | Frd | 107 | 101 Laps |
30 | 77 | Alex Yontz | C&J Energy Services | Chv | 107 | 101 Laps |
31 | 04 | Ronnie Bassett | Rheem/Rex Younger Galleries | Frd | 102 | 106 Laps |
32 | 88 | Dustin Rumley | Rumley Enterprise | Chv | 72 | 136 Laps |
33 | 84 | Thomas Scott | Scott & Wattington, PA | Chv | 57 | 151 Laps |
34 | 68 | Brandon Brown | Brandon Bilt Foundations | Frd | 43 | 165 Laps |
35 | 19 | Chad Finchum | Texas Roadhouse | Frd | 37 | 171 Laps |
36 | 42 | Garrett Campbell | Autocraft Technologies | Chv | 22 | 186 Laps |
37 | 47 | Bryan Reedy | Mobility Plus Wood’s Towing | Tyt | 20 | 188 Laps |
38 | 82 | Scott Lancaster | Delegate Nick Rush | Chv | 20 | 188 Laps |
39 | 83 | Matt Bowling | AutosbyNelson.com | Chv | 12 | 196 Laps |
40 | 16 | R.D. Smith | Smith Rentals | Frd | 12 | 196 Laps |
41 | 28 | Ryan Glenski | RG Excavating | Chv | 10 | 198 Laps |
42 | 34 | Giles Thornton | Sears Contracting | Frd | 2 | 206 Laps |
Latest posts by Speedway Digest Staff (see all)
- Ford Performance and Roush Yates Engines Win Third NASCAR Cup Series Championship in a Row - November 11, 2024
- Porsche Reveling in GTP, GTD PRO Title Sweeps - November 11, 2024
- RFK Wraps Up 2024 On High Note in Phoenix - November 11, 2024