NCWTS: Kyle Busch Scores Win in Nextra Energy Resources 250
Kyle Busch captured the win this evening in the 15th annual Nextra Energy Resources 250 at the Daytona International Speedway for his 36th win in the NASCAR Camping World Truck Series. Busch's impressive NASCAR win total now sits at 126 and will probably only get bigger as the races continue during Speedweeks. Busch also claimed a big defeat by becoming the first driver to score a win at Daytona in the ARCA Racing Series, NASCAR Camping World Truck, Nationwide and Sprint Cup Series. Since 2007, Toyota has scored their eighth consecutive victory in the series at the Daytona International Speedway.
Coming home in the second spot was Timothy Peters after driving a hard fought race in the No. 17 for Red Horse Racing. He led the third most laps of any driver this evening of 20. He finished second by just 0.017 seconds and nearly held off Busch just enough to win the race. Peters will take this momentum into Martinsville next month where he has had numerous success in the past.
The 2013 winner of the Nextra Energy Resources 250, Johnny Sauter, drove his No. 98 Toyota to a third place finish. Sauter was up-front nearly the whole race but could never get out front to lead a lap. In six total starts at the 2.5-mile oval, Sauter scored his second top-10 finish this evening.
The next race for the NASCAR Camping World Truck Series will be at the Martinsville Speedway on March 29th. You can catch the race live on FOX Sports 1 at 2:30 p.m. Et. The Motor Racing Network will carry the live radio broadcast of the event.
See below for the full-race results:
POS | DRIVER | CAR | MANUFACTURER | LAPS | MONEY | START | LED | PTS | BONUS | PENALTY |
1 | Kyle Busch | 51 | Toyota | 100 | 7 | 25 | 0 | 0 | 0 | |
2 | Timothy Peters | 17 | Toyota | 100 | 18 | 20 | 43 | 1 | 0 | |
3 | Johnny Sauter | 98 | Toyota | 100 | 9 | 0 | 41 | 0 | 0 | |
4 | Ryan Truex | 32 | Chevrolet | 100 | 14 | 0 | 0 | 0 | 0 | |
5 | Ron Hornaday Jr. | 30 | Chevrolet | 100 | 2 | 0 | 39 | 0 | 0 | |
6 | Ryan Blaney | 29 | Ford | 100 | 3 | 0 | 38 | 0 | 0 | |
7 | Jeb Burton | 13 | Toyota | 100 | 11 | 0 | 37 | 0 | 0 | |
8 | Joe Nemechek | 8 | Toyota | 100 | 13 | 0 | 0 | 0 | 0 | |
9 | Jimmy Weller III | 08 | Chevrolet | 100 | 30 | 0 | 35 | 0 | 0 | |
10 | German Quiroga Jr. | 77 | Toyota | 100 | 23 | 0 | 34 | 0 | 0 | |
11 | Ryan Sieg | 39 | Chevrolet | 100 | 12 | 0 | 33 | 0 | 0 | |
12 | Tyler Reddick | 19 | Ford | 100 | 10 | 0 | 32 | 0 | 0 | |
13 | Matt Crafton | 88 | Toyota | 100 | 4 | 0 | 31 | 0 | 0 | |
14 | John Wes Townley | 5 | Toyota | 100 | 6 | 0 | 30 | 0 | 0 | |
15 | Ben Kennedy | 31 | Chevrolet | 100 | 1 | 52 | 31 | 2 | 0 | |
16 | Justin Jennings | 63 | Chevrolet | 100 | 32 | 0 | 28 | 0 | 0 | |
17 | Bryan Silas | 99 | Chevrolet | 100 | 25 | 0 | 27 | 0 | 0 | |
18 | Ryan Ellis | 28 | Chevrolet | 100 | 34 | 0 | 0 | 0 | 0 | |
19 | Chris Fontaine | 84 | Toyota | 100 | 27 | 0 | 25 | 0 | 0 | |
20 | Norm Benning | 57 | Chevrolet | 100 | 36 | 0 | 24 | 0 | 0 | |
21 | Jennifer Cobb | 10 | Chevrolet | 98 | 35 | 0 | 23 | 0 | 0 | |
22 | Travis Kvapil | 50 | Chevrolet | 95 | 28 | 3 | 23 | 1 | 0 | |
23 | John King | 20 | Chevrolet | 87 | 19 | 0 | 21 | 0 | 0 | |
24 | Michel Disdier | 07 | Chevrolet | 83 | 33 | 0 | 20 | 0 | 0 | |
25 | Brennan Newberry | 24 | Chevrolet | 81 | 26 | 0 | 19 | 0 | 0 | |
26 | Darrell Wallace Jr. | 54 | Toyota | 76 | 16 | 0 | 18 | 0 | 0 | |
27 | Caleb Holman | 75 | Chevrolet | 74 | 29 | 0 | 17 | 0 | 0 | |
28 | Mason Mingus | 35 | Toyota | 73 | 22 | 0 | 16 | 0 | 0 | |
29 | Parker Kligerman | 58 | Toyota | 73 | 15 | 0 | 0 | 0 | 0 | |
30 | Ross Chastain | 92 | Ford | 73 | 8 | 0 | 14 | 0 | 0 | |
31 | Sean Corr | 82 | Ford | 73 | 20 | 0 | 13 | 0 | 0 | |
32 | Joey Coulter | 21 | Chevrolet | 73 | 5 | 0 | 12 | 0 | 0 | |
33 | Brian Ickler | 7 | Toyota | 73 | 21 | 0 | 11 | 0 | 0 | |
34 | Tyler Young | 02 | Chevrolet | 73 | 17 | 0 | 10 | 0 | 0 | |
35 | Chris Cockrum | 74 | Chevrolet | 73 | 24 | 0 | 9 | 0 | 0 | |
36 | Jason White | 93 | Chevrolet | 45 | 31 | 0 | 0 | 0 | 0 |
Via: ESPN
Brett Winningham
Brett has been following the sport of NASCAR since the beginning of the 2006 NASCAR Sprint Cup season. Since Brett was 13, he has had a passion of chasing a job in sports that not many get the opportunity of doing. He has been in the NASCAR media since the middle of the 2010 season. Since then, he has been a part of many racing podcast shows to improve his talents. You can find him on twitter @NASCAR_Brett.
Latest from Brett Winningham
- ARCA: Connor Mosack Scores First Win at Kansas; Jesse Love Suffers Second DNF of 2023
- ARCA: Jesse Love Continues Series Dominance at DuQuoin
- ARCA: Brent Crews Claims Victory at Illinois State Fairgrounds
- ARCA West: Sean Hingorani Captures NAPA Auto Parts ARCA 150 Win at Evergreen
- ARCA: Jesse Love Continues ARCA Dominance at The Glen