AM TEST SPEEDS
1 33 Clint Bowyer Chv 48.855 184.219
2 24 Jeff Gordon Chv 48.945 183.880
3 5 Mark Martin Chv 49.079 183.378
4 1 Jamie McMurray Chv 49.146 183.128
5 42 Juan Pablo Montoya Chv 49.181 182.997
6 2 Brad Keselowski Dge 49.204 182.912
7 99 Carl Edwards Frd 49.263 182.693
8 20 Joey Logano Tyt 49.279 182.634
9 31 Jeff Burton Chv 49.287 182.604
10 27 Paul Menard Chv 49.294 182.578
11 88 Dale Earnhardt Jr. Chv 49.330 182.445
12 11 Denny Hamlin Tyt 49.341 182.404
13 18 Kyle Busch Tyt 49.376 182.275
14 22 Kurt Busch Dge 49.387 182.234
15 16 Greg Biffle Frd 49.390 182.223
16 39 Ryan Newman Chv 49.409 182.153
17 09 Bill Elliott Chv 49.409 182.153
18 29 Kevin Harvick Chv 49.410 182.149
19 21 Trevor Bayne Frd 49.484 181.877
20 6 David Ragan Frd 49.528 181.715
21 14 Tony Stewart Chv 49.573 181.550
22 78 Regan Smith Chv 49.628 181.349
23 83 Brian Vickers Tyt 49.668 181.203
24 60 Todd Bodine Tyt 49.688 181.130
25 9 Marcos Ambrose Frd 49.744 180.926
26 48 Jimmie Johnson Chv 49.750 180.905
27 00 David Reutimann Tyt 49.762 180.861
28 4 Kasey Kahne Tyt 49.781 180.792
29 43 AJ Allmendinger Frd 49.845 180.560
30 17 Matt Kenseth Frd 49.850 180.542
31 13 Casey Mears Tyt 49.933 180.242
32 56 Martin Truex Jr. Tyt 49.971 180.104
33 77 Steve Wallace Dge 50.418 178.508
Credit: NASCAR PR
- Tafoya Jumps Two Spots in Usac/Cra Standings – Heads to Ventura for Uscs Race Saturday - June 1, 2024
- Charlotte Weekend Schedule - May 20, 2024
- NASCAR Transcripts: Noah Gragson – Frontstretch Interview – 05.19.24 - May 19, 2024