2025 NASCAR CUP SERIES SCHEDULE
Date | Race / Track |
Sunday, February 2 | Clash (Bowman Gray) |
Sunday, February 16 | DAYTONA 500 |
Sunday, February 23 | Atlanta |
Sunday, March 2 | COTA |
Sunday, March 9 | Phoenix |
Sunday, March 16 | Las Vegas |
Sunday, March 23 | Homestead-Miami |
Sunday, March 30 | Martinsville |
Sunday, April 6 | Darlington |
Sunday, April 13 | Bristol |
Sunday, April 27 | Talladega |
Sunday, May 4 | Texas |
Sunday, May 11 | Kansas |
Sunday, May 18 | North Wilkesboro (All-Star Race) |
Sunday, May 25 | Charlotte |
Sunday, June 1 | Nashville Superspeedway |
Sunday, June 8 | Michigan |
Sunday, June 15 | Mexico City |
Sunday, June 22 | Pocono |
Saturday, June 28 | Atlanta |
Sunday, July 6 | Chicago Street Race |
Sunday, July 13 | Sonoma |
Sunday, July 20 | Dover |
Sunday, July 27 | Indianapolis |
Sunday, August 3 | Iowa |
Sunday, August 10 | Watkins Glen |
Saturday, August 16 | Richmond |
Saturday, August 23 | Daytona |
Sunday, August 31 | Darlington |
Sunday, September 7 | World Wide Technology Raceway |
Saturday, September 13 | Bristol |
Sunday, September 21 | New Hampshire |
Sunday, September 28 | Kansas |
Sunday, October 5 | Charlotte Roval |
Sunday, October 12 | Las Vegas |
Sunday, October 19 | Talladega |
Sunday, October 26 | Martinsville |
Sunday, November 2 | Phoenix (Championship) |
Latest posts by Speedway Digest Staff (see all)
- UNOH 200 presented by Ohio Logistics results from Bristol Motor Speedway - September 19, 2024
- William Sawalich Captures Second Consecutive ARCA Menards Series East Championship - September 19, 2024
- NASCAR and Super Modified Racing at Madera Speedway September 28 for Harvest Classic - September 19, 2024