2021 NASCAR Camping World Truck Series Frequencies
Saturday, Aug 06
Number | Driver | Primary | Secondary | ||
00 | Reaume Racing | 460.4750 | 450.1125 | ||
02 | Kris Wright | 456.1500 | 452.1875 | ||
04 | Cody Roper | 451.3875 | 452.5500 | ||
09 | Codie Rohrbaugh | 458.8500 | 468.7750 | ||
1 | Hailie Deegan | 460.6250 | 452.8875 | ||
2 | Sheldon Creed | 463.1125 | 467.3625 | ||
3 | Jordan Anderson | 467.1750 | 465.7750 | ||
4 | John Hunter Nemechek | 456.0375 | 465.7750 | ||
6 | Norm Benning | 453.2375 | 469.0250 | ||
11 | Spencer Davis | 455.9275 | 469.1625 | ||
12 | Young Motorsports | 451.6875 | 456.7500 | ||
13 | Johnny Sauter | 457.0250 | 456.5000 | ||
15 | Tanner Gray | 458.6625 | 458.8125 | ||
16 | Austin Hill | 453.6625 | 453.1625 | ||
18 | Chandler Smith | 462.1250 | 457.1250 | ||
19 | Austin Wayne Self | 465.0125 | 457.4875 | ||
20 | Spencer Boyd | 469.7125 | 468.5250 | ||
21 | Zane Smith | 462.0375 | 457.2125 | ||
22 | Austin Self | 464.4000 | 464.2625 | ||
23 | Chase Purdy | 451.6625 | 451.6250 | ||
24 | Raphael Lessard | 460.2375 | 467.5000 | ||
25 | Timothy Peters | 464.5625 | 466.5875 | ||
26 | Tyler Ankrum | 460.1625 | 462.8125 | ||
28 | Bryan Dauzet | 452.1125 | 457.1125 | ||
30 | Brennan Poole | 461.0000 | 461.3850 | ||
33 | Reaume Racing | 458.0875 | 456.6625 | ||
38 | Todd Gilliland | 467.8500 | 469.1000 | ||
40 | Ryan Truex | 462.9875 | 463.1875 | ||
41 | Dawsom Cram | 465.3125 | 467.1500 | ||
42 | Carson Hocevar | 468.7125 | 469.2250 | ||
45 | Brett Moffitt | 463.7250 | 457.8125 | ||
49 | Tim Veins | 466.1875 | 462.4875 | ||
51 | Kyle Busch/KBM | 462.3750 | 463.7500 | ||
42 | Stewart Friesen | 468.1625 | 462.4125 | ||
56 | Timmy Hill | 451.5625 | 451.5125 | ||
75 | Parker Kligerman | 462.0750 | 469.7250 | ||
83 | Mike Senica | 468.1850 | 467.7750 | ||
88 | Matt Crafton | 461.6750 | 468.3750 | ||
98 | Grant Enfiner | 468.6875 | 461.1875 | ||
99 | Ben Rhodes | 460.5125 | 462.8875 | ||
* | NASCAR 1 & 11 | 461.2000 | * | * | * |
* | NASCAR 2 & 12 | 464.6000 | * | * | * |
* | NASCAR 5 & 15 | 451.2250 | * | * | * |
* | NASCAR 10 | 451.5750 | * | * | * |
* | RACE CONTROL | 461.2000 | * | * | * |
* | RACE CONTROL B/U | 464.6000 | 463.6250 | * | * |
* | SAFTY/FIRE | 451.2250 | * | * | * |
* | NASCAR Weather | 467.8500 | * | * | * |
* | MRN Radio | 454.0000 | * | * | * |
* | PRN Radio | 454.0000 | * | * | * |
* | TBA | 450.6250 | * | * | * |
* | TBA | 450.1750 | 450.1250 | 450.1375 | 450.1000 |
* | TBA | 450.2750 | 450.6875 | * | * |
* | TBA | 462.0250 | 462.0500 | 450.7625 | 455.5875 |
* | TBA | 450.5875 | * | * | * |
* | FOX | 450.2375 | 450.3000 | 450.0375 | * |
* | SPEED | 450.1125 | * | * | * |
* | ROWDY Pre-Race Show | 454.5000 | * | * | * |
* | ROWDY Classic Interviews | 454.7000 | * | * | * |
2021 NASCAR Xfinity Frequencies
Saturday, Aug 06
Number | Driver | Primary | Secondary | ||
02 | Brett Moffitt | 459.6125 | 467.2125 | ||
03 | TBA | 464.9625 | 463.7250 | ||
07 | David Starr | 463.6375 | 463.7875 | ||
0 | Jeffrey Earnhardt | 456.3375 | 467.8875 | ||
1 | Michael Annett | 453.1875 | 468.9125 | ||
2 | Myatt Snider/RCR | 456.8625 | 457.4625 | ||
4 | Landon Cassill | 464.0125 | 456.9625 | ||
5 | Matt Mills | 469.4250 | 468.5900 | ||
6 | Ryan Vargus | 458.8125 | 469.4125 | ||
7 | Justin Allgaier | 468.8625 | 456.1625 | ||
8 | Josh Berry/JRM | 462.7875 | 468.3125 | ||
9 | Noah Gragson | 457.8875 | 464.1125 | ||
10 | Ross Chastain | 459.5750 | 465.9625 | ||
11 | Justin Haley | 466.1375 | 459.7500 | ||
13 | Timmy Hill | 461.5125 | 452.9250 | ||
15 | Colby Howard | 467.0875 | 452.3625 | ||
16 | AJ Allmendinger/Kaulig | 468.0250 | 465.3750 | ||
17 | Joe Graf Jr | 466.3125 | 467.7125 | ||
18 | Daniel Hemric/JGR | 464.7875 | 451.8500 | ||
19 | Brandon Jones | 466.0125 | 451.3000 | ||
20 | Harrison Burton | 461.8625 | 464.0875 | ||
21 | TBA | 469.2375 | 464.4625 | ||
22 | Austin Cindric | 464.5750 | 451.7500 | ||
23 | CJ McLaughlin | 460.3875 | 460.6375 | ||
26 | Brandon Gdovic | 451.6375 | 451.4125 | ||
31 | Jordan Anderson | 467.1750 | 465.7750 | ||
36 | Alex Labbe | 456.6250 | 451.9375 | ||
39 | Ryan Sieg | 457.0125 | 457.3375 | ||
44 | Tommy Joe Martins | 453.3750 | 458.6375 | ||
47 | Kyle Weatherman | 458.0125 | 453.5125 | ||
48 | Jade Buford | 452.5125 | 468.5375 | ||
51 | Jeremy Clements | 469.1875 | 468.7250 | ||
52 | Kody Vanderwal | 463.8125 | 467.5500 | ||
54 | Denny Hamlin/JGR | 464.7000 | 464.6500 | ||
61 | JJ Yeley | 453.6625 | 453.1625 | ||
66 | Stan Mullins | 458.5375 | 467.6875 | ||
68 | Brandon Brown | 461.8750 | 461.9250 | ||
74 | Bayley Currey | 461.7500 | 470.0000 | ||
78 | Jesse Little | 467.5775 | 466.3650 | ||
90 | Donald Theetge | 463.3750 | 462.8375 | ||
92 | Josh Williams | 459.9875 | 461.3750 | ||
98 | Riley Herbst | 465.5375 | 451.3750 | ||
99 | Jesse Iwuji | 467.9375 | 457.5125 | ||
* | NASCAR 1 & 11 | 461.2000 | * | * | * |
* | NASCAR 2 & 12 | 464.6000 | * | * | * |
* | NASCAR 5 & 15 | 451.2250 | * | * | * |
* | NASCAR 10 | 451.5750 | * | * | * |
* | RACE CONTROL | 461.2000 | * | * | * |
* | RACE CONTROL B/U | 464.6000 | 463.6250 | * | * |
* | SAFTY/FIRE | 451.2250 | * | * | * |
* | NASCAR Weather | 467.8500 | * | * | * |
* | MRN Radio | 454.0000 | * | * | * |
* | PRN Radio | 454.0000 | * | * | * |
* | TBA | 450.6250 | * | * | * |
* | TBA | 450.1750 | 450.1250 | 450.1375 | 450.1000 |
* | TBA | 450.2750 | 450.6875 | * | * |
* | TBA | 462.0250 | 462.0500 | 450.7625 | 455.5875 |
* | TBA | 450.5875 | * | * | * |
* | FOX | 450.2375 | 450.3000 | 450.0375 | * |
* | SPEED | 450.1125 | * | * | * |
* | ROWDY Pre-Race Show | 454.5000 | * | * | * |
* | ROWDY Classic Interviews | 454.7000 | * | * | * |
2021 NASCAR Cup Series Scanner Frequencies
Monday, Dec 20
Number | Driver | Primary | Secondary | ||
00 | Quinn Houff | 456.2625 | 462.8125 | ||
1 | Ku. Busch | 460.4250 | 457.6000 | ||
2 | Brad Keselowski | 466.2125 | 452.6750 | ||
3 | A. Dillon | 469.0125 | 462.0250 | ||
4 | Kevin Harvick | 469.5750 | 452.0125 | ||
5 | Ky. Larson | 465.8625 | 451.9875 | ||
6 | Ryan Newman | 466.2750 | 461.3500 | ||
7 | Corey Lajoie | 469.5875 | 468.6875 | ||
8 | Tyler Reddick | 457.6750 | 468.6000 | ||
9 | Chase Elliott | 468.2125 | 467.0375 | ||
10 | Aric Almirola | 466.9625 | 468.9375 | ||
11 | Denny Hamlin | 467.4750 | 462.4250 | ||
12 | Ryan Blaney | 464.7000 | 464.9250 | ||
13 | Garrett Smithley | 468.6375 | 469.2625 | ||
14 | Chase Briscoe | 468.0875 | 469.7375 | ||
15 | Derrike Cope | 461.2500 | 466.4000 | ||
16 | Kaz Grala | 467.9875 | 462.7500 | ||
17 | Chris Buescher | 460.9500 | 462.2000 | ||
18 | Ky. Busch | 467.4500 | 462.5000 | ||
19 | Martin Truex Jr. | 469.5375 | 462.2750 | ||
20 | Christopher Bell | 462.5250 | 462.4750 | ||
21 | Matt DiBenedetto | 465.8875 | 463.0375 | ||
22 | Joey Logano | 464.8250 | 451.8250 | ||
23 | Bubba Wallace | 460.3125 | 463.0875 | ||
24 | William Byron | 467.0625 | 452.2375 | ||
33 | Austin Cindric | 464.5750 | 451.7500 | ||
34 | Michael McDowell | 467.1125 | 463.3000 | ||
36 | David Ragan | 467.8500 | 469.1000 | ||
37 | Ryan Preece | 453.8625 | 457.5375 | ||
38 | Anthony Alfredo | 463.3125 | 461.8375 | ||
41 | Cole Custer | 469.1375 | 466.5000 | ||
42 | Ross Chastain | 452.4750 | 457.2350 | ||
43 | Erik Jones | 463.3375 | 464.3125 | ||
44 | TBA | ||||
47 | Ricky Stenhouse Jr. | 463.6875 | 457.6500 | ||
48 | Alex Bowman | 466.7875 | 465.2875 | ||
49 | Chad Finchum | 468.6375 | 469.2625 | ||
50 | TBA | ||||
51 | Cody Ware | 451.7125 | 456.8125 | ||
52 | Josh Bilicki | 464.3500 | 461.3375 | ||
53 | Joey Gase | 451.5625 | 451.5125 | ||
62 | Noah Gragson | 451.3250 | 467.8875 | ||
66 | Timmy Hill | 458.5375 | 467.6875 | ||
77 | Jamie McMurray | 458.2125 | 465.1625 | ||
78 | BJ McLeod | 467.7500 | 468.9625 | ||
96 | T. Dillon | 453.9250 | 468.1375 | ||
99 | Daniel Suarez | 469.3750 | 464.3750 | ||
* | NASCAR 1 & 11 | 461.2000 | * | * | * |
* | NASCAR 2 & 12 | 464.6000 | * | * | * |
* | NASCAR 5 & 15 | 451.2250 | * | * | * |
* | NASCAR 10 | 451.5750 | * | * | * |
* | RACE CONTROL | 461.2000 | * | * | * |
* | RACE CONTROL B/U | 464.6000 | 463.6250 | * | * |
* | SAFTY/FIRE | 451.2250 | * | * | * |
* | NASCAR Weather | 467.8500 | * | * | * |
* | MRN Radio | 454.0000 | * | * | * |
* | PRN Radio | 454.0000 | * | * | * |
* | TBA | 450.6250 | * | * | * |
* | TBA | 450.1750 | 450.1250 | 450.1375 | 450.1000 |
* | TBA | 450.2750 | 450.6875 | * | * |
* | TBA | 462.0250 | 462.0500 | 450.7625 | 455.5875 |
* | TBA | 450.5875 | * | * | * |
* | FOX | 450.2375 | 450.3000 | 450.0375 | * |
* | SPEED | 450.1125 | * | * | * |
* | ROWDY Pre-Race Show | 454.5000 | * | * | * |
* | ROWDY Classic Interviews | 454.7000 | * | * | * |