2021 NASCAR Camping World Truck Series Frequencies
Saturday, Aug 06
Number | Driver | Primary | Secondary | ||
00 | Angela Ruch | 460.4750 | TBA | ||
02 | Tate Fogleman | 456.1500 | 452.1875 | ||
03 | Tim Veins | 460.7125 | 468.7250 | ||
04 | Cody Roper | 451.3875 | 452.5500 | ||
2 | Sheldon Creed | 463.1125 | 467.3625 | ||
3 | Jordan Anderson | 467.1750 | 465.7750 | ||
4 | Raphael Lessard | 468.4000 | 469.0250 | ||
6 | Norm Benning | 453.2375 | 469.1375 | ||
7 | Korbin Forrister | 463.1750 | 463.6625 | ||
8 | Joe Nemechek | 468.8375 | TBA | ||
9 | Codie Rhorbaugh | 458.8500 | 468.7750 | ||
10 | Jennifer Jo Cobb | 464.2750 | 452.3500 | ||
13 | Johnny Sauter | 457..0250 | 456.5000 | ||
15 | Tanner Gray | 457.6625 | 458.8125 | ||
16 | Austin Hill | 453.6625 | 453.1625 | ||
18 | Christan Eckes | 462.1250 | 457.1250 | ||
19 | Derek Kraus | 463.6875 | 457.4875 | ||
20 | Spencer Boyd | 469.7125 | 468.5250 | ||
21 | Zane Smith | 462.0375 | 457.2125 | ||
22 | Austin Self | 464.4000 | 464.2625 | ||
23 | Brett Moffitt | 451.6625 | 451.6250 | ||
26 | Tyler Ankrum | 460.1625 | 462.8125 | ||
28 | Bryan Dauzat | 451.1125 | 457.1125 | ||
30 | Brennan Poole | 461.0000 | 461.3850 | ||
33 | Jason White | 458.0875 | 456.6625 | ||
34 | Josh Reaume | 450.1125 | TBA | ||
38 | Todd Gilliland | 460.7750 | 457.4250 | ||
40 | Ross Chastain | 462.9875 | 463.1875 | ||
44 | Natalie Decker | 468.9875 | 469.4625 | ||
45 | Ty Majeski | 463.7250 | 457.8125 | ||
49 | Baley Currey | 460.5750 | 462.0201 | ||
51 | Riley Gernst | 462.3750 | 463.7500 | ||
52 | Stewart Friesen | 468.1625 | 462.4125 | ||
56 | Gus Dean | 451.5625 | 451.5125 | ||
68 | Clay Greenfield | 466.7000 | 466.3875 | ||
72 | Ray Ciccarelli | 460.5750 | 462.0125 | ||
87 | Joe Nemechek | 460.5125 | TBA | ||
88 | Matt Crafton | 461.6750 | 468.3750 | ||
96 | Todd Peck | 468.1850 | 468.5250 | ||
97 | Jesse Little | 456.9125 | 456.8000 | ||
98 | Grant Enfinger | 468.6875 | 461.1875 | ||
99 | Ben Rhodes | 460.5125 | 462.8875 | ||
* | NASCAR 1 & 11 | 461.2000 | * | * | * |
* | NASCAR 2 & 12 | 464.6000 | * | * | * |
* | NASCAR 5 & 15 | 451.2250 | * | * | * |
* | NASCAR 10 | 451.5750 | * | * | * |
* | RACE CONTROL | 461.2000 | * | * | * |
* | RACE CONTROL B/U | 464.6000 | 463.6250 | * | * |
* | SAFTY/FIRE | 451.2250 | * | * | * |
* | NASCAR Weather | 467.8500 | * | * | * |
* | MRN Radio | 454.0000 | * | * | * |
* | PRN Radio | 454.0000 | * | * | * |
* | TBA | 450.6250 | * | * | * |
* | TBA | 450.1750 | 450.1250 | 450.1375 | 450.1000 |
* | TBA | 450.2750 | 450.6875 | * | * |
* | TBA | 462.0250 | 462.0500 | 450.7625 | 455.5875 |
* | TBA | 450.5875 | * | * | * |
* | FOX | 450.2375 | 450.3000 | 450.0375 | * |
* | SPEED | 450.1125 | * | * | * |
* | ROWDY Pre-Race Show | 454.5000 | * | * | * |
* | ROWDY Classic Interviews | 454.7000 | * | * | * |
2021 NASCAR Xfinity Frequencies
Saturday, Aug 06
Number | Driver | Primary | Secondary | ||
02 | Brett Moffitt | 459.6125 | 467.2125 | ||
07 | Ray Black Jr. | 463.6375 | 463.7875 | ||
08 | Joe Graf Jr. | 466.3125 | 467.7125 | ||
0 | BJ McLeod / Jeffrey Earnhardt | 456.3375 | 467.8875 | ||
1 | Michael Annett | 453.1875 | 468.9125 | ||
4 | Jesse Little | 464.0125 | 456.9625 | ||
5 | Matt Mills | 469.4250 | 468.5900 | ||
6 | David Starr / BJ McLeod | 457.8125 | 469.4125 | ||
7 | Justin Allgaier | 468.8625 | 459.1625 | ||
8 | Jeb Burton/JRM | 462.7875 | 468.3125 | ||
9 | Noah Gragson | 457.8875 | 464.1125 | ||
10 | Ross Chastain | 459.5750 | 465.9625 | ||
11 | Justin Haley | 466.1375 | 459.7500 | ||
13 | Chad Funchum | 461.5125 | 452.9250 | ||
15 | Robbie Lyons II / Colby Howard | 467.0875 | 452.3625 | ||
16 | AJ Allmendinger | 460.1375 | 455.4000 | ||
18 | Riley Herbst | 464.7875 | 451.8500 | ||
19 | Brandon Jones | 466.0125 | 451.3000 | ||
20 | Harrison Burton | 461.8625 | 464.0875 | ||
21 | Myatt Snider | 465.8625 | 457.4625 | ||
22 | Austin Cindric | 464.5450 | 451.7500 | ||
25 | Chris Cockrum | 461.0750 | 463.9375 | ||
26 | Colin Garrett | 451.6375 | 451.4125 | ||
36 | Alex Labbe | 459.9875 | 461.3750 | ||
38 | Jeff Green | 460.3875 | 460.6375 | ||
39 | Ryan Sieg | 457.0125 | 457.3375 | ||
44 | Tommy Joe Martins | 453.3750 | 458.6375 | ||
47 | Kyle Weatherman | 458.0125 | 453.5125 | ||
48 | Joe Nemechek | 458.0125 | 453.5125 | ||
51 | Jeremy Clements | 469.1875 | 468.7250 | ||
52 | JJ Yeley | 463.7250 | 467.5500 | ||
61 | Austin Hill / Chad Finchum | 461.8575 | 456.5875 | ||
66 | Timmy Hill / Stephen Leicht | 457.5375 | 467.6875 | ||
68 | Brandon Brown | 461.8750 | 461.9250 | ||
74 | Mike Harmon / Baley Currey | 461.7500 | 470.0000 | ||
78 | Stefan Parsons/BJMM | 467.4875 | 466.3650 | ||
90 | Caesar Bacarella | 463.3750 | 462.3875 | ||
92 | Josh Willilams | 460.8125 | 461.7125 | ||
93 | CJ McLaughlin / Myatt Snider | 460.3875 | 460.6375 | ||
98 | Chase Briscoe | 465.5375 | 451.3750 | ||
99 | Josh Bilicki / Cinnie Miller | 467.9375 | 457.5125 | ||
* | NASCAR 1 & 11 | 461.2000 | * | * | * |
* | NASCAR 2 & 12 | 464.6000 | * | * | * |
* | NASCAR 5 & 15 | 451.2250 | * | * | * |
* | NASCAR 10 | 451.5750 | * | * | * |
* | RACE CONTROL | 461.2000 | * | * | * |
* | RACE CONTROL B/U | 464.6000 | 463.6250 | * | * |
* | SAFTY/FIRE | 451.2250 | * | * | * |
* | NASCAR Weather | 467.8500 | * | * | * |
* | MRN Radio | 454.0000 | * | * | * |
* | PRN Radio | 454.0000 | * | * | * |
* | TBA | 450.6250 | * | * | * |
* | TBA | 450.1750 | 450.1250 | 450.1375 | 450.1000 |
* | TBA | 450.2750 | 450.6875 | * | * |
* | TBA | 462.0250 | 462.0500 | 450.7625 | 455.5875 |
* | TBA | 450.5875 | * | * | * |
* | FOX | 450.2375 | 450.3000 | 450.0375 | * |
* | SPEED | 450.1125 | * | * | * |
* | ROWDY Pre-Race Show | 454.5000 | * | * | * |
* | ROWDY Classic Interviews | 454.7000 | * | * | * |
2021 NASCAR Cup Series Scanner Frequencies
Monday, Dec 20
Number | Driver | Primary | Secondary | ||
1 | Kurt Busch | 460.4250 | 457.6000 | ||
2 | Brad Keselowski | 466.2125 | 452.6750 | ||
3 | Austin Dillon | 469.0125 | 462.0250 | ||
4 | Kevin Harvick | 469.5750 | 452.0125 | ||
6 | Ryan Newman | 466.2750 | 461.3500 | ||
7 | Josh Bilicki/TBR | 468.7750 | 461.5625 | ||
8 | Tyler Reddick | 457.6750 | 468.6000 | ||
9 | Chase Elliott | 468.2125 | 467.0375 | ||
10 | Aric Almirola | 466.9625 | 468.9375 | ||
11 | Denny Hamlin | 467.4750 | 462.4250 | ||
12 | Ryan Blaney | 464.7000 | 464.9250 | ||
13 | Ty Dillon | 469.3750 | 464.3750 | ||
14 | Clint Bower | 468.0875 | 469.7375 | ||
15 | Brennan Poole/Premium Motorsports | 461.2500 | 466.4000 | ||
16 | Justin Haley | 469.2375 | 464.4625 | ||
17 | Chris Buescher | 460.9500 | 462.2000 | ||
18 | Kyle Busch | 467.4500 | 462.5000 | ||
19 | Martin Truex Jr. | 467.5375 | 462.2750 | ||
20 | Erik Jones | 462.5250 | 462.4750 | ||
21 | Matt DiBenedetto | 465.8875 | 463.0375 | ||
22 | Joey Logano | 464.8250 | 451.8250 | ||
24 | William Byron | 467.0625 | 452.2375 | ||
27 | Reed Sorenson/Gray Gaulding | 460.5750 | 462.0125 | 464.3500 | 461.3375 |
32 | Corey LaJoie | 462.2500 | 467.2500 | ||
34 | Michael McDowell | 467.1125 | 463.3000 | ||
36 | David Ragan - Rick Ware Racing | 467.8500 | 469.1000 | ||
37 | Ryan Preece | 453.8625 | 457.5375 | ||
38 | JH Nemechek | 463.3125 | 461.8375 | ||
41 | Cole Custer | 469.1375 | 466.5000 | ||
42 | Kyle Larson | 452.4750 | 457.2350 | ||
43 | Darrell "Bubba" Wallace Jr. | 463.3375 | 464.3125 | ||
47 | Ricky Stenhouse Jr. | 463.6875 | 457.6500 | ||
48 | Jimmie Johnson | 465.8625 | 457.9875 | ||
49 | Chad Finchum | TBD | TBD | ||
51 | Joey Gase | 451.7125 | 457.8125 | ||
52 | BJ McLeod | 464.3500 | 461.3375 | ||
53 | Garrett Smithley/James Davison | 451.5625 | 451.5125 | ||
54 | JJ Yeley | 451.5625 | 451.5125 | ||
62 | Brandan Gaughan | 451.3250 | 467.8875 | ||
66 | Timmy Hill | 458.5375 | 467.6875 | ||
77 | Ross Chastain/Spire Motorsports | 464.9500 | 466.1000 | 461.6625 | 457.0875 |
78 | BJ McLeod | 467.7500 | 468.9625 | ||
88 | Alex Bowman | 466.7875 | 465.2875 | ||
95 | Christopher Bell | 469.5875 | 468.6875 | ||
96 | Daniel Suarez | 453.9250 | 468.1375 | ||
00 | Quinn Houff | 456.2625 | 462.8125 | ||
* | NASCAR 1 & 11 | 461.2000 | * | * | * |
* | NASCAR 2 & 12 | 464.6000 | * | * | * |
* | NASCAR 5 & 15 | 451.2250 | * | * | * |
* | NASCAR 10 | 451.5750 | * | * | * |
* | RACE CONTROL | 461.2000 | * | * | * |
* | RACE CONTROL B/U | 464.6000 | 463.6250 | * | * |
* | SAFTY/FIRE | 451.2250 | * | * | * |
* | NASCAR Weather | 467.8500 | * | * | * |
* | MRN Radio | 454.0000 | * | * | * |
* | PRN Radio | 454.0000 | * | * | * |
* | TBA | 450.6250 | * | * | * |
* | TBA | 450.1750 | 450.1250 | 450.1375 | 450.1000 |
* | TBA | 450.2750 | 450.6875 | * | * |
* | TBA | 462.0250 | 462.0500 | 450.7625 | 455.5875 |
* | TBA | 450.5875 | * | * | * |
* | FOX | 450.2375 | 450.3000 | 450.0375 | * |
* | SPEED | 450.1125 | * | * | * |
* | ROWDY Pre-Race Show | 454.5000 | * | * | * |
* | ROWDY Classic Interviews | 454.7000 | * | * | * |