2022 NASCAR Camping World Truck Series Frequencies
Saturday, Aug 06
Number | Driver | Primary | Secondary | ||
02 | Kaz Grala | 456.1500 | 452.1875 | ||
1 | Hailie Deegan | 460.6250 | 452.8875 | ||
3 | Jordan Anderson | 460.0750 | 462.9625 | ||
4 | John Hunter Nemechek | 468.4000 | 469.0250 | ||
6 | Norm Benning | 463.2375 | 469.0250 | ||
7 | Autin Hill | 469.5275 | 463.6125 | ||
9 | Blaine Perkins | 451.0375 | 456.4625 | ||
10 | Jennifer Jo Cobb | 464.2750 | 452.3500 | ||
12 | Spencer Boyd | 469.7125 | 468.5250 | ||
15 | Tanner Gray | 458.6625 | 458.8125 | ||
16 | Tyler Ankrum | 453.6625 | 453.1625 | ||
17 | Riley Herbst | 460.7750 | 467.4250 | ||
18 | Chandler Smith | 462.1250 | 457.1250 | ||
19 | Derek Kraus | 465.0125 | 457.4875 | ||
20 | Danny Bohn | 451.6875 | 456.7500 | ||
22 | Austin Wayne Self | 464.4000 | 464.2625 | ||
23 | Grant Enfinger | 451.6625 | 451.6250 | ||
24 | Jack Wood | 462.0375 | 457.2125 | ||
25 | Matt DiBenedetto | 464.5625 | 466.5875 | ||
28 | Bryan Dauzat | 452.1125 | 457.1125 | ||
30 | Tate Fogleman | 461.0000 | 461.3850 | ||
32 | Brett Holmes | 456.0250 | 465.7250 | ||
33 | Jason White | 460.4750 | 458.0875 | ||
38 | Zane Smith | 467.8500 | 469.1000 | ||
40 | Dean Thompson | 462.9875 | 463.1857 | ||
42 | Carson Hocevar | 468.7125 | 469.2250 | ||
43 | Thad Moffitt | 456.6625 | 450.1125 | ||
44 | Kris Wright | 468.9875 | 469.4625 | ||
45 | Lawless Alan | 463.7250 | 457.8125 | ||
46 | Matt Jaskol | 460.5750 | 462.0125 | ||
47 | Johnny Sauter | 468.1850 | 467.7750 | ||
51 | Corey Heim | 462.3750 | 463.7500 | ||
52 | Stewart Friesen | 468.1625 | 462.4125 | ||
56 | Timmy Hill | 451.5625 | 451.5125 | ||
61 | Chase Purdy | 452.5750 | 453.1250 | ||
66 | Ty Majeski | 457.0250 | 456.5000 | ||
75 | Parker Kligerman | 462.0750 | 469.7250 | ||
87 | Clay Greenfield | 466.7000 | 466.3875 | ||
88 | Matt Crafton | 461.6750 | 468.3750 | ||
91 | Colby Howard | 456.8250 | 469.2250 | ||
97 | Jason Kitzmiller | 453.7625 | 459.4375 | ||
98 | Christan Eckes | 468.6875 | 461.1875 | ||
99 | Ben Rhodes | 460.5125 | 462.8875 | ||
* | NASCAR 1 & 11 | 461.2000 | * | * | * |
* | NASCAR 2 & 12 | 464.6000 | * | * | * |
* | NASCAR 5 & 15 | 451.2250 | * | * | * |
* | NASCAR 10 | 451.5750 | * | * | * |
* | RACE CONTROL | 461.2000 | * | * | * |
* | RACE CONTROL B/U | 464.6000 | 463.6250 | * | * |
* | SAFTY/FIRE | 451.2250 | * | * | * |
* | NASCAR Weather | 467.8500 | * | * | * |
* | MRN Radio | 454.0000 | * | * | * |
* | PRN Radio | 454.0000 | * | * | * |
* | TBA | 450.6250 | * | * | * |
* | TBA | 450.1750 | 450.1250 | 450.1375 | 450.1000 |
* | TBA | 450.2750 | 450.6875 | * | * |
* | TBA | 462.0250 | 462.0500 | 450.7625 | 455.5875 |
* | TBA | 450.5875 | * | * | * |
* | FOX | 450.2375 | 450.3000 | 450.0375 | * |
* | SPEED | 450.1125 | * | * | * |
* | ROWDY Pre-Race Show | 454.5000 | * | * | * |
* | ROWDY Classic Interviews | 454.7000 | * | * | * |
2022 NASCAR Xfinity Frequencies
Saturday, Aug 06
Number | Driver | Primary | Secondary | ||
02 | Brett Moffitt | 459.6105 | 457.2125 | ||
07 | Joe Graf Jr. | 466.3125 | 467.7125 | ||
08 | David Starr | 463.6375 | 463.7875 | ||
1 | Sam Mayer | 453.1875 | 468.9125 | ||
2 | Sheldon Creed | 469.2375 | 464.4625 | ||
4 | Bayley Currey | 464.0125 | 456.9625 | ||
5 | Matt Mills | 469.4250 | 468.5275 | ||
6 | Ryan Vargas | 458.8125 | 469.4125 | ||
7 | Justin Allgaier | 468.8625 | 459.1625 | ||
8 | Josh Berry | 462.7875 | 468.3125 | ||
9 | Noah Gragon | 457.8875 | 464.1125 | ||
10 | Landon Cassill | 459.5750 | 465.9625 | ||
11 | Daniel Hemric | 466.1375 | 459.7500 | ||
13 | Stephen Leicht | 461.5125 | 452.9250 | ||
16 | AJ Allmendinger | 468.0250 | 465.3750 | ||
18 | Drew Dollar | 464.7875 | 451.8500 | ||
19 | Brandon Jones | 466.0125 | 451.3000 | ||
21 | Austin Hill | 456.8625 | 457.4625 | ||
23 | Anthony Alfredo | 464.9625 | 463.7250 | ||
24 | Jeffrey Earnhardt | 453.0750 | 465.4625 | ||
26 | Ryan Truex | 451.6375 | 451.4125 | ||
27 | Jeb Burton | 458.8250 | 466.0500 | 458.9250 | |
28 | Kyle Seig | 460.3875 | 460.6375 | ||
31 | Myatt Snider | 467.1750 | 465.7750 | ||
33 | Natalie Decker | 460.4750 | 458.0875 | ||
34 | Jesse Iwuiji | 467.0875 | 452.3625 | ||
35 | Shane Lee | 458.4250 | 463.3100 | ||
36 | Josh Bilicki | 456.6250 | 451.9375 | ||
38 | CJ McLaughlin | 460.3875 | 460.6375 | ||
39 | Josh Seig | 457.0125 | 457.3375 | ||
44 | Tommy Joe Martins | 453.3750 | 458.6375 | ||
45 | Caesar Bacarella | 459.9125 | 462.9450 | ||
47 | Gray Gaulding | 458.0125 | 453.5125 | ||
48 | Jade Buford | 452.5125 | 468.5375 | ||
51 | Jeremy Clements | 469.1875 | 468.7250 | ||
52 | Harrison Rhodes | 463.8125 | 467.5500 | ||
53 | Joey Gase | 461.4750 | 463.0875 | ||
54 | Ty Gibbs | 464.7000 | 464.6500 | ||
66 | Timmy Hill | 458.5375 | 467.6875 | ||
68 | Brandon Brown | 461.8750 | 461.9250 | ||
74 | Tim Viens | 461.7500 | 470.0000 | ||
77 | Ronnie Bassett Jr. | 460.8125 | 461.7125 | ||
78 | Josh Williams | 467.5875 | 466.3650 | ||
90 | Alex Labbe | 465.3875 | 465.2250 | ||
91 | Mason Massey | 463.3750 | 462.8375 | ||
92 | Kyle Weatherman | 463.0625 | 461.3750 | ||
98 | Riely Herbst | 465.5375 | 451.3750 | ||
99 | Stefan Parsons | 467.9375 | 457.5125 | ||
* | NASCAR 1 & 11 | 461.2000 | * | * | * |
* | NASCAR 2 & 12 | 464.6000 | * | * | * |
* | NASCAR 5 & 15 | 451.2250 | * | * | * |
* | NASCAR 10 | 451.5750 | * | * | * |
* | RACE CONTROL | 461.2000 | * | * | * |
* | RACE CONTROL B/U | 464.6000 | 463.6250 | * | * |
* | SAFTY/FIRE | 451.2250 | * | * | * |
* | NASCAR Weather | 467.8500 | * | * | * |
* | MRN Radio | 454.0000 | * | * | * |
* | PRN Radio | 454.0000 | * | * | * |
* | TBA | 450.6250 | * | * | * |
* | TBA | 450.1750 | 450.1250 | 450.1375 | 450.1000 |
* | TBA | 450.2750 | 450.6875 | * | * |
* | TBA | 462.0250 | 462.0500 | 450.7625 | 455.5875 |
* | TBA | 450.5875 | * | * | * |
* | FOX | 450.2375 | 450.3000 | 450.0375 | * |
* | SPEED | 450.1125 | * | * | * |
* | ROWDY Pre-Race Show | 454.5000 | * | * | * |
* | ROWDY Classic Interviews | 454.7000 | * | * | * |
2022 NASCAR Cup Series Scanner Frequencies
Monday, Dec 20
Number | Driver | Primary | Secondary | ||
1 | Ross Chastain | 463.2375 | 469.3875 | ||
2 | Austin Cindric | 466.2125 | 452.6750 | ||
3 | Austin Dillon | 469.0125 | 462.0250 | ||
4 | Kevin Harvick | 469.5750 | 452.0125 | ||
5 | Kyle Larson | 465.8625 | 451.9875 | ||
6 | Bran Keselowski | 466.2750 | 461.3500 | ||
7 | Corey LaJoie | 469.5875 | 468.6875 | ||
8 | Tyler Reddick | 457.6750 | 468.6000 | ||
9 | Chase Elliott | 468.2125 | 467.0375 | ||
10 | Aric Almirola | 466.9625 | 468.9375 | ||
11 | Denny Hamlin | 467.4750 | 462.4250 | ||
12 | Ryan Blaney | 464.7000 | 464.9250 | ||
14 | Chase Briscoe | 468.0875 | 469.7375 | ||
15 | David Ragan | 461.2500 | 466.4000 | ||
16 | Daniel Hemric/Kaulig Racing | 467.9875 | 462.7500 | ||
17 | Chris Buescher | 460.9500 | 462.2000 | ||
18 | Kyle Busch | 467.4500 | 462.5000 | ||
19 | Martin Truex Jr. | 469.8375 | 462.2750 | ||
20 | Christopher Bell | 465.2125 | 462.4750 | ||
21 | Harrison Burton | 465.8875 | 463.0375 | ||
22 | Joey Logano | 464.8250 | 451.8250 | ||
23 | Ty Gibbs/23XI | 465.1625 | 463.1500 | ||
24 | William Byron | 467.0625 | 452.2375 | 453.0500 | |
26 | Daniil Kvyat/Team Hezeberg | 456.6625 | |||
27 | Jacques Villeneuve | 460.4750 | 458.0875 | ||
31 | Justin Haley | 465.1125 | 462.9625 | ||
34 | Michael McDowell | 467.1125 | 463.3000 | ||
38 | Todd Gilliland | 463.3125 | 461.8375 | ||
41 | Cole Custer | 469.1375 | 466.5000 | ||
42 | Ty Dillon | 460.1625 | 462.8125 | ||
43 | Erik Jones | 463.3375 | 464.3125 | ||
44 | Greg Biffle/NY Racing | 456.7750 | 456.6375 | ||
45 | Bubba Wallace/23XI | 460.3125 | 463.0875 | ||
47 | Ricky Stenhouse | 457.6500 | 458.6500 | ||
48 | Alex Bowman | 466.7875 | 465.2875 | ||
50 | Kaz Grala/TMT | 460.9125 | 457.8125 | 451.6875 | |
51 | Code Ware | 451.7125 | 456.8125 | ||
55 | JJ Yeley | 468.6375 | 469.2625 | ||
62 | Noah Gragson | 451.3250 | 467.8875 | ||
66 | Timmy Hill | 458.5375 | 467.6275 | ||
77 | Landon Cassill | 458.2125 | 465.1625 | ||
78 | BJ Mcleod | 467.5000 | 468.9625 | ||
91 | Kimi Raikkonen Trackhouse/Project 91 | 465.4375 | |||
99 | Daniel Suarez | 465.3875 | 469.8125 | ||
* | NASCAR 1 & 11 | 461.2000 | * | * | * |
* | NASCAR 2 & 12 | 464.6000 | * | * | * |
* | NASCAR 5 & 15 | 451.2250 | * | * | * |
* | NASCAR 10 | 451.5750 | * | * | * |
* | RACE CONTROL | 461.2000 | * | * | * |
* | RACE CONTROL B/U | 464.6000 | 463.6250 | * | * |
* | SAFTY/FIRE | 451.2250 | * | * | * |
* | NASCAR Weather | 467.8500 | * | * | * |
* | MRN Radio | 454.0000 | * | * | * |
* | PRN Radio | 454.0000 | * | * | * |
* | TBA | 450.6250 | * | * | * |
* | TBA | 450.1750 | 450.1250 | 450.1375 | 450.1000 |
* | TBA | 450.2750 | 450.6875 | * | * |
* | TBA | 462.0250 | 462.0500 | 450.7625 | 455.5875 |
* | TBA | 450.5875 | * | * | * |
* | FOX | 450.2375 | 450.3000 | 450.0375 | * |
* | SPEED | 450.1125 | * | * | * |
* | ROWDY Pre-Race Show | 454.5000 | * | * | * |
* | ROWDY Classic Interviews | 454.7000 | * | * | * |