NKNPSE: MacDonald Scores Win at Bristol
Eddie MacDonald captured his seventh career NASCAR K&N Pro Series win this afternoon at the Bristol Motor Speedway by leading the final few laps. MacDonald broke a five year winless drought today and scored his first top-five finish of the 2014 racing season. He took the lead while Gray Gaulding battled with Ben Rhodes late in the running.
Gray Gaulding came home in the second spot after racing upfront for the entire day but just could not lead a lap. With today’s great run, Gaulding will finish inside the top-five for the first time his season. Out of two races ran this year, he has finished those inside the top-10. He lost the race by just 0.728 seconds.
Ben Rhodes nearly got his first career win once again this afternoon but came up just short. Rhodes suffered some fender damage late in the going that mostly cost him the race win. If Rhodes would’ve held onto the lead, he would have led the entire event wire-to-wire. By finishing in third, after starting from his first career pole, he finished inside the top-five for the fourth time in his NASCAR K&N Pro Series East career. Rhodes finished 0.991 seconds behind MacDonald.
You can watch this race on March 22nd on FOX Sports 1.
The next race for the NASCAR K&N Pro Series East will be at Greenfield Pickens Speedway on March 22nd. NASCAR Home Tracks site will offer the Race Central Live, powered by Speed51 application for live lap-by-lap coverage of the event. See below for the full race results.
Pos | No. | Name | Sponsor | Laps | Diff |
---|---|---|---|---|---|
1 | 71 | Eddie MacDonald | Grimm Const./National MS Society Chevrolet | 132 | |
2 | 20 | Gray Gaulding | Krispy Kreme Chevrolet | 132 | 0.728 |
3 | 41 | Ben Rhodes * | Alpha Energy Solutions Chevrolet | 132 | 0.991 |
4 | 24 | Brennan Newberry | Qore24 Chevrolet | 132 | 1.096 |
5 | 22 | Austin Hill * | A&D Welding/Don-Rich Ford Ford | 132 | 1.248 |
6 | 99 | Patrick Staropoli * | PEAK Toyota | 132 | 1.479 |
7 | 1 | David Garbo, Jr. * | Big Machine Records/Garbo Lobster Toyota | 132 | 1.667 |
8 | 33 | Brandon Jones | Wolfpack Energy Services Chevrolet | 132 | 1.750 |
9 | 52 | Matt Tifft | Federated Auto Parts Dodge | 132 | 1.857 |
10 | 7 | Michael McGuire * | Woods Towing & Transportation | 132 | 2.037 |
11 | 07 | Clint King * | King Oil Products/Warehouse Design Toyota | 132 | 2.578 |
12 | 43 | Brodie Kostecki * | Arcoplate Toyota | 132 | 2.816 |
13 | 97 | Jesse Little | NASCAR Technical Institute Chevrolet | 132 | 3.009 |
14 | 00 | Cole Custer | NAPA Auto Parts/Haas Automation Chevrolet | 132 | 3.641 |
15 | 42 | Jay Beasley * | Toyota Racing Development Toyota | 132 | 3.880 |
16 | 12 | Brandon Glover * | Amer. Legion Post 772/Rinker Oil Dodge | 132 | 4.286 |
17 | 98 | Cameron Hayley | Cabinets by Hayley Chevrolet | 132 | 4.814 |
18 | 18 | Sam Hunt | Drive Technology Toyota | 132 | 5.027 |
19 | 77 | Anderson Bowen * | Cunningham Motorsports Dodge | 132 | 5.185 |
20 | 31 | Kaz Grala * | OzLINK Chevrolet | 125 | 7 Laps |
21 | 21 | Mackena Bell | Special Smiles Pediatric Dentistry Toyota | 125 | 7 Laps |
22 | 96 | Kenzie Ruston | Ben Kennedy Racing Chevrolet | 121 | 11 Laps |
23 | 04 | Ronnie Bassett, Jr. * | Butler Trailer Mfg. Toyota | 116 | 16 Laps |
24 | 4 | Sergio Pena | Toyota Racing Development Toyota | 111 | 21 Laps |
25 | 46 | Brandon Gdovic | American Messaging/Windstax.com Toyota | 111 | 21 Laps |
26 | 6 | Daniel Suarez | Toyota Racing Development Toyota | 111 | 21 Laps |
27 | 34 | Scott Heckert | Turner Scott Motorsports Chevrolet | 110 | 22 Laps |
28 | 81 | Jeremy Burns * | Tomato Vine/BBR Chevrolet | 109 | 23 Laps |
29 | 15 | Nick Drake * | NAPA Auto Parts Toyota | 101 | 31 Laps |
30 | 47 | Cale Conley | PMC Chevrolet | 52 | 80 Laps |
31 | 11 | Lee Pulliam * | Don Valley North Toyota | 51 | 81 Laps |
32 | 55 | Jerry Dawson * | Alliance Lending/EXIT Realty Chevrolet | 50 | 82 Laps |
33 | 14 | Trey Hutchens * | Borla Exhaust Chevrolet | 40 | 92 Laps |
34 | 2 | Ryan Gifford | UTI/NASCAR Technical Institute Toyota | 18 | 114 Laps |
35 | 19 | Chuck Buchanan, Jr. * | Spring Drug Chevrolet | 6 | 126 Laps |
* Denotes Sunoco Rookie of the Year candidate Via: NASCAR Home Tracks
Brett Winningham
Brett has been following the sport of NASCAR since the beginning of the 2006 NASCAR Sprint Cup season. Since Brett was 13, he has had a passion of chasing a job in sports that not many get the opportunity of doing. He has been in the NASCAR media since the middle of the 2010 season. Since then, he has been a part of many racing podcast shows to improve his talents. You can find him on twitter @NASCAR_Brett.
Latest from Brett Winningham
- INDYCAR: Josef Newgarden Wins 107th Indianapolis 500; 19th 500 Victory for Team Penske
- INDYCAR: Katherine Legge and Stefan Wilson Have Scary Practice Crash; Wilson Transported to Local Hospital for Further Evaluation
- NCS: Denny Hamlin Wins AdventHealth 400 at Kansas Speedway
- NCS: William Byron Claims AdventHealth 400 Pole at Kansas Speedway
- ARCA: Jesse Love Victorious in Dawn 150 at Kansas Speedway