CAR | DRIVER/HOMETOWN | TEAM | OWNER | CREW CHIEF |
00 | Brett Moffitt, Grimes, Iowa | Michael Waltrip Racing Toyota | Michael Waltrip | Mike Greci |
02 | CJ Faison, Felton, Del. * | Schaffer Oils/Delaware Auto Exch. Chevrolet | Rich Rudolph | TBA |
2 | Ryan Gifford, Winchester, Tenn. | Toyota Racing Development Toyota | Max Siegel | Wayne Orme |
03 | Cody Hodgson, Escalon, Calif. * | Ocala Gran Prix Chevrolet | Dave Davis | Robbie Harrison |
4 | Sergio Peña, Winchester, Va. | Freightliner Toyota | John Story | Matt Goslant |
6 | Darrell Wallace, Jr., Mobile, Ala. | U.S. Army Toyota | Max Siegel | Dave McCarty |
07 | Corey LaJoie, Concord, N.C. * | Thermal Control/Sims Metal Mgmt. Ford | Randy LaJoie | Ron Otto |
08 | Clay Campbell, Martinsville, Va. * | Mountain Dew/Spraker Racing Chevrolet | Susan Spraker | Jeff Spraker |
8 | Michael Cherry, Valrico, Fla. * | Fueling Dreams Tour Toyota | John Story | Brandon Butler |
9 | Chase Elliott, Dawsonville, Ga. * | HendrickCars.com/Aaron’s Chevrolet | Bill Elliott | Ricky Turner |
12 | Chad Finchum, Knoxville, Tenn. * | Telmex/TWR/Ed Hardy Dodge | Lori Williams | Fred Wanke |
14 | Coleman Pressley, Asheville, N.C. | Kingsford Toyota | Shigeaki Hattori | Robert Huffman |
15 | Matt DiBenedetto, Grass Valley, Calif. | Gear Wrench/Lucas Oil Toyota | Robert Huffman | Mark McFarland |
16 | Alex Bowman, Tucson, Ariz. * | X Team Racing Toyota | Robert Huffman | Chris Rice |
18 | Max Gresham, Griffin, Ga. | Gresham & Associates Toyota | J.D. Gibbs | Bryant Frazier |
21 | Julian Albarracin, Bogota, Columbia * | AAIC/TWR Dodge | Troy Williams | Troy Williams |
27 | Cale Conley, Vienna, W.Va. * | PMC/Health Bridge Imaging Chevrolet | Yale Conley | Gary Ifft |
32 | Derek Ramstrom, West Boylston, Mass. * | Van Dyk Baler/Matthews Truck Svc. Chevrolet | Dale Quarterley | Jay Dugan |
37 | D.J. Shaw, Conway, N.H. | Precision JLM/Spraker Racing Chevrolet | Jeff Spraker | George Church |
45 | Michelle Theriault, Bristol, Conn. | Pro Gold/VP Parts Warehouse Toyota | Van Pounds | Rick Markle |
46 | Brandon Gdovic, Yorktown, Va. * | Aquis Communications/ComServe Dodge | Rick Gdovic | Todd Lohse |
51 | Brandon Haley, Lavonia, Ga. * | Reed Motorsports Ford | Wayne Reed | Mark Tutor |
62 | Andrew Smith, Pooler, Ga. * | SavannahPawn.com Chevrolet | Edwin Smith | Ryan Farbo |
64 | Rick Gdovic, Pittsburgh, Pa. * | Aquis Communications/ComServe Dodge | Rick Gdovic | Todd Lohse |
66 | Joey Gase, Cedar Rapids, Iowa * | Varischetti & Sons Chevrolet | Frank Varischetti | Todd Gordon |
71 | Eddie MacDonald, Rowley, Mass. | Grimm Construction Chevrolet | Rob Grimm | Rollie Lachance |
96 | Ben Kennedy, Daytona Beach, Fla. * | Ben Kennedy Racing Chevrolet | Robert Johnson | Glenn Garrison |
97 | Tanner Berryhill, Tulsa, Okla. * | National Cash Lenders Chevrolet | Adrian Berryhill | Adrian Berryhill |
98 | Chad Boat, Phoenix, Ariz. * | Curb Records Chevrolet | Mike Curb | Eddie Dickerson |
NASCAR Statistical Services