Saturday, Jun 10

Blue Ox 100 staring lineup at Richmond

Thursday, Apr 25 1906

 

 

 

 

 

 

 

PosNo.NameSponsorBest TmBest SpeedIn LapLapsDiff
1 20 Gray Gaulding * Krispy Kreme Toyota 22.272 121.228 2 2  
2 07 Corey LaJoie Sims Metal Management Ford 22.282 121.174 2 2 0.010
3 00 Cole Custer * Haas Automation Chevrolet 22.286 121.152 2 2 0.014
4 96 Ben Kennedy Blue Ox Chevrolet 22.293 121.114 2 2 0.021
5 13 Austin Hill * Don Rich Ford 22.308 121.033 2 2 0.036
6 33 Brandon Jones * Rheem Chevrolet 22.324 120.946 2 2 0.052
7 46 Brandon Gdovic WindStax.com /Aquis Communications Toyota 22.350 120.805 1 2 0.078
8 21 Mackena Bell * Toyota Racing Development Toyota 22.369 120.703 2 2 0.097
9 10 Preston Peltier * Peltier Racing Toyota 22.382 120.633 2 2 0.110
10 31 Jimmy Weller Integrated Metal Products Toyota 22.395 120.563 1 2 0.123
11 2 Ryan Gifford Sunoco/NTI Toyota 22.424 120.407 1 2 0.152
12 11 Brett Moffitt Aisin Toyota 22.436 120.342 2 2 0.164
13 47 Cale Conley Tait Towers Toyota 22.436 120.342 2 2 0.164
14 98 Dylan Kwasniewski Royal Purple/Rockstar Energy Drink Chevrolet 22.463 120.198 2 2 0.191
15 34 Kenzie Ruston * AccuDoc Solutions Chevrolet 22.478 120.117 2 2 0.206
16 24 Cameron Hayley Cabinets by Hayley Ford 22.487 120.069 2 2 0.215
17 43 Brodie Kostecki * Arocplate Chevrolet 22.488 120.064 1 2 0.216
18 97 Jesse Little * NASCAR Technical Institute Chevrolet 22.509 119.952 1 2 0.237
19 89 Matt Tifft * DOC 360 Chevrolet 22.539 119.792 1 2 0.267
20 29 Zak Hausler * F.A.S.T. Ford 22.540 119.787 2 2 0.268
21 8 John Hunter Nemecheck * AM/FM Energy/Wood Pellet Stoves Chevrolet 22.542 119.776 1 2 0.270
22 1 John VanDoorn * Karl Chevrolet Performance Chevrolet 22.547 119.750 2 2 0.275
23 4 Bryan Ortiz Toyota Racing Development Toyota 22.550 119.734 1 1 0.278
24 39 CJ Faison Sherwin-Willliams Chevrolet 22.566 119.649 2 2 0.294
25 41 Ben Rhodes * Alpha Energy Solutions Chevrolet 22.572 119.617 2 2 0.300
26 77 Austin Wayne Self * AM Technical Solutions Dodge 22.583 119.559 1 2 0.311
27 7 Michael McGuire * Woods Towing & Trans/So. Refridgeration Toyota 22.648 119.216 2 2 0.376
28 5 Steven Legendre * Kendell Legendre Racing Chevrolet 22.658 119.163 1 2 0.386
29 72 Scott Heckert * Project Lifesaver Chevrolet 22.669 119.105 1 2 0.397
30 99 Austin Dyne KMC Wheels Chevrolet 22.727 118.801 1 2 0.455
31 49 Josh Reaume Colonial Countertops Toyota 22.784 118.504 2 2 0.512
32 50 Jacob Wallace * Petro South Chevrolet 22.803 118.405 2 2 0.531
33 71 Eddie MacDonald Grimm Construction Toyota 22.826 118.286 1 2 0.554
34 6 Daniel Suárez Visit Acapulco Toyota 22.921 117.796 1 1 0.649
35 81 Jeremy Burns * Williams-Ebeling Ent/M&E Products Toyota 22.931 117.745 2 2 0.659
36 37 Harrison Rhodes * Chick-fil-A Chevrolet 22.961 117.591 2 2 0.689
37 18 Sam Hunt Denny Hamlin Fdn./Drive Technology Toyota 23.028 117.249 2 2 0.756
38 63 John Salemi John Salemi Racing Toyota 23.163 116.565 2 2 0.891
39 75 Nathan Russell * VSI Chevrolet 23.330 115.731 1 2 1.058
40 12 Brandon Glover * American Legion/Champion Oil Dodge 23.510 114.845 2 2 1.238
41 19 Chuck Buchanan Jr. * Spring Drug Chevrolet 23.860 113.160 1 2 1.588
X

No right click

Please link the article.