CAR | DRIVER | TEAM |
---|---|---|
1 | Lee Pulliam, Semora, N.C. | Lee Pulliam Chevrolet |
3 | Kaz Grala, Westborough, Mass. | OZLINK Chevrolet |
04 | Ronnie Bassett Jr., Winston-Salem, N.C. | Rheem/Rex Younger Galleries Ford |
4 | Frank Deiny Jr., Mechanicsville, Va. | Custom Works R/C Products Toyota |
05 | Doug Godsey, Henrico, Va. | Godsey & Son/NK Homes Chevrolet |
6 | Trevor Bayne, Knoxville, Tenn. | Benore Logistics Systems Ford |
07 | Clint King, Denton, N.C. | King Oil Products/Warehouse Design Chervolet |
07 | Austin Wayne Self, Austin, Texas | On Track Experience Chevrolet |
7 | Anderson Bowen, Suwanee, Ga. | Carolina Speedshop Chervolet |
7 | Taylor Stricklin, Mount Ulla, N.C. | Tyndall Furniture Galleries/Tyndallpedics Mattress Chevrolet |
8 | David Garbo Jr., Stonington, Conn. | Garbo Lobster Ford |
11 | Matt Kenseth, Cambridge, Wis. | FedEx Toyota |
12 | Garrett Campbell, Asheville N.C. | Clapp Cattle Ford |
12 | Ryan Wilson, Randleman, N.C. | Southern Pharmacy/Randolph Bank Chevrolet |
13 | Curtis Markham, Fredericksburg, Va. | RCS Recycling/Virginia Specialty Products Toyota |
14 | Tony Stewart, Columbus, Ind. | JD Byrider Chevrolet |
15 | Trey Hutchens, Winston-Salem, N.C. | Kroger/Herr’s Potato Chips Chevrolet |
15 | Kyle Larson, Elk Grove, Calif. | Vizio/huluPLUS Chevrolet |
15 | Michael Waltrip, Owensboro, Ky. | Peak Stock Car Dream Challenge Toyota |
17 | Blake Stallings, Danville, Va. | Thunder Road Harley-Davidson/Nelson Auto Group Toyota |
20 | Gray Gaulding, Colonial Heights, Va. | Krispy Kreme Toyota |
22 | Austin Hill, Winston, Ga. | Don Rich Ford |
25 | Ricky Stenhouse Jr., Olive Branch, Miss. | Plan B Sales/AccuDoc Solutions Ford |
33 | Max Papis, Como, Italy | Alpinestars/Max Papis International/Livestrong Chevrolet |
33 | David Polenz, Pattenburg, N.J. | Red Line Power Rush/Sheehy Auto Stores Chevrolet |
34 | Greg Edwards, Poquoson, Va. | Sears Sand & Gravel Ford |
40 | CE Falk III, Virginia Beach, Va. | Hampton Roads Toyota Dealers Toyota |
41 | Ben Rhodes, Louisville, Ky. | Alpha Energy Solutions Chevrolet |
44 | Dillon Bassett, Winston-Salem, N.C. | Pig Wire/Rex Younger Galleries Ford |
44 | Nate Monteith, Blountville, Tenn. | Tennessee MellowMoon Ford |
51 | Kyle Busch, Las Vegas, Nev. | AMF All Metal Fabricators Toyota |
51 | Ray Terczak, Stafford, Va. | Dulles Jet Center Ford |
55 | Alex Yontz, Walnut Cove, N.C. | C&J Energy Service Chevrolet |
56 | Doug Liberman, Middletown, Del. | Curry Poole Financial/Concord Pet Food Supplies Chevrolet |
57 | Eddie Johnson, Richmond, Va. | |
58 | Scott Turlington, Richmond, Va. | Mid-Atlantic Controls Corp. Ford |
68 | Adam Brenner, Fredericksburg, Va. | Brandonbilt Foundations/DBS Vans Ford |
76 | Darrell Wallace Jr., Concord, N.C. | Wallace Industrial Technology Toyota |
77 | David Ragan, Unadila, Ga. | Skuttle Tight/David Ragan Ford |
81 | Jeremy Burns, Simpsonville, S.C. | Williams Ebeleng Enterprises Ford |
83 | Matt Bowling, Ridgeway, Va. | Bowling Logging Chevrolet |
88 | Regan Smith, Cato, N.Y. | Speedco Chevrolet |
84 | Rusty Skewes, Mooresville, N.C. | Top Gun Motorsports Chevrolet |
Denny Hamlin Showdown Entry List

Speedway Digest Staff
Follow us on Twitter @SpeedwayDigest
Latest from Speedway Digest Staff
- Kofoid Drives Toyota To USAC Victory at Lincoln Park Speedway
- Well Earned & Well Done: Kofoid Charges to Victory at Lincoln Park
- Tucker Jones picks up Super National Slingshot victory at Bloomsburg Fair Raceway.rain wipes out reaming features
- NASCAR Partners with Wendella Tours & Cruises as the Official Boat Tour of the Chicago Street Race
- Jean-Philippe Bergeron aims for a Top 5 finish at Autodrome Chaudière this weekend